Do you want to study in Georgia?
Madinat Al Sharq Ltd. is the official Arabic accreditor for universities in Georgia.
The educational department of our organization will provide you with advice and assistance at every step:
- University admission: We provide guaranteed university admission from a Georgian university.
- Study Travel Visa and Accommodation: We handle all visa and residency formalities on your behalf.
- Airport pickup: Meet you upon arrival and provide safe and comfortable transportation to your accommodation.
- Housing: Helping you find housing that suits your needs.
- Bank account: Opening a student’s bank account with a public transportation card offers 80% discounts.
To request a consultation and get your acceptance, you can contact us via WhatsApp
We guarantee to save you time, effort, and money with our certified and specialized educational consulting services in Georgia.
Introduction:
Georgia and Tbilisi, the country’s capital city, are a source of attraction for students wishing to study abroad. Studying in Georgia is the best option in terms of cost and quality of higher education, which operates according to the Bologna processes (the standardized European system of university education).
As Georgia enjoys great security stability as well as the climate that characterizes the country and the picturesque and diverse nature, from the mountains and valleys of the Caucasus to the Black Sea, Georgia is an important source for tourists and students alike.
Georgia has a kind and friendly people, and Georgians are very welcoming to foreign and Arab students, and many of them speak English, as Georgia and Tbilisi, the capital, are a country with a variety of ethnicities, nationalities and religions, as Georgia is one of the important educational and tourist destinations in recent times.
University of Georgia
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $6,000 | English |
Dentistry | 5 Years | $5,500 | English |
Nursing | 4 Years | $3,500 | English |
English Philology | 4 Years | $3,500 | English |
Business Administration (Marketing and Banking, Accounting and Auditing, Management) | 4 Years | $4,000 | English |
Pharmacy | 4 Years | $4,500 | English |
Computer engineering | 4 Years | $4,000 | English |
Information Technology (IT) | 4 Years | $4,000 | English |
Electronics and Communications Engineering | 4 Years | $4,000 | English |
Civil Engineering | 4 Years | $4,000 | English |
Business analysis | 4 Years | $4,000 | English |
Master’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
International Business Law Program | 2 years | $3,000 | English |
Business Administration (MBA) | 2 years | $4,000 | English |
Education Management | 2 years | $3,500 | English |
Information technology | 2 years | $4,000 | English |
English Philology | 2 years | $3,500 | English |
Security studies | 2 years | $4,000 | English |
Global governance | 2 years | $4,000 | English |
Innovation and Entrepreneurship | 2 years | $4,900 | English |
Pharmaceutical chemistry | 2 years | $4,500 | English |
Doctoral programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Pharmaceutical chemistry | 3 Years | $6,000 | English |
Ilia State University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $6,200 | English |
Civil Engineering | 4 Years | $4,000 | English |
Electrical and Electronic Engineering | 4 Years | $4,000 | English |
Computer science | 4 Years | $4,500 | English |
Computer engineering | 4 Years | $5,000 | English |
Business Administration (Tourism/Management) | 4 Years | $3,500 | English |
Master’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Applied Genetics | 2 years | $3,200 | English |
Business Administration (MBA) | 2 years | $4,000 | English |
Public health and health policy | 2 years | $3,200 | English |
Air and Space Sciences | 2 years | $3,200 | English |
Caucasus University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $6,000 | English |
psychology | 4 Years | $5,000 | English |
Sociology | 4 Years | $5,000 | English |
Architectural Engineering | 4 Years | $5,500 | English |
Economy | 4 Years | $5,000 | English |
Tourism | 4 Years | $5,000 | English |
Business Administration (Finance, Marketing, Accounting, Management) | 4 Years | $5,500 | English |
Hospitality Management (dual degree with Fairleigh Dickinson University, US) | 3 Years | $7,500 | English |
Cybersecurity (dual degree program with the University of New Jersey, United States) | 3 Years | $10,000 | English |
Information Technology (IT) | 4 Years | $5,500 | English |
Joint Bachelor’s Degree Program with Rennes Business School, France | 3 Years | 10,000 EUR/year | English |
International relations | 4 Years | $5,000 | English |
Master’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Business Administration (MBA) | 2 years | $5,000 | English |
Joint Executive MBA Program with Grenoble Ecole de Management, France | 2 years | €17,450 | English |
MSc in Digital Logistics Management (joint program with TH Wildau, Germany) | 2 years | $7,500 | English |
Information Technology Management | 2 years | $5,000 | English |
Doctoral programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Management | 3 Years | $5,000 | English |
Economy | 3 Years | $5,000 | English |
Caucasus International University
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $6,000 | English |
Dentistry | 5 Years | $5,000 | English |
Georgian Technical University
Bachelor’s programs
Program | Duration | Fees (gel) | Language |
---|---|---|---|
Design – English | 4 Years | 12,500 gel | English |
Biomedical Engineering | 4 Years | 12,500 gel | English |
Civil Engineering | 4 Years | 12,500 gel | English |
Computer science | 4 Years | 12,500 gel | English |
Mechanical engineering | 4 Years | 12,500 gel | English |
Social Science in Journalism | 4 Years | 5,500 gel | Russian |
Business Administration | 4 Years | 5,500 gel | Russian |
Informatics | 4 Years | 5,500 gel | Russian |
International relations | 4 Years | 5,500 gel | Russian |
Oil and gas extraction technology | 4 Years | 5,500 gel | Russian |
Electrical Engineering and Energy | 4 Years | 5,500 gel | Russian |
Civil Engineering | 4 Years | 5,500 gel | Russian |
Master’s programs
Program | Duration | Fees (gel) | Language |
---|---|---|---|
Agriculture | 2 years | 12,500 gel | English |
Business Administration | 2 years | 12,500 gel | English |
Design | 2 years | 12,500 gel | English |
Information Technology for Nuclear Engineering | 2 years | 12,500 gel | English |
Fermentation and Winemaking | 2 years | 12,500 gel | English |
Water Engineering | 2 years | 12,500 gel | English |
Oil and gas extraction technology | 2 years | 5,500 gel | Russian |
Public administration | 2 years | 5,500 gel | Russian |
Doctoral programs
Program | Duration | Fees (gel) | Language |
---|---|---|---|
Biomedical Engineering – English | 3 Years | 12,500 gel | English |
Black Sea International University
Bachelor programs
Program | Duration | Annual tuition fees | Language of study |
---|---|---|---|
Medicine | 6 Years | $4,500 | English |
Business Administration | 4 Years | $4,500 | English |
Financial | 4 Years | $4,500 | English |
Accounting and auditing | 4 Years | $4,500 | English |
Tourism | 4 Years | $4,500 | English |
Informatics | 4 Years | $4,500 | English |
Architectural Engineering | 4 Years | $4,500 | English |
Economy | 4 Years | $4,500 | English |
Management | 4 Years | $4,500 | English |
marketing | 4 Years | $4,500 | English |
International relations | 4 Years | $4,500 | English |
English Philology | 4 Years | $4,500 | English |
American studies | 4 Years | $4,500 | English |
Master’s programs
Program | Duration | Annual tuition fees | Language of study |
---|---|---|---|
Financial | Two years | $4,500 | English |
Management | Two years | $4,500 | English |
Marketing | Two years | $4,500 | English |
Computer science | Two years | $4,500 | English |
International relations | Two years | $4,500 | English |
U.S. Foreign Affairs | Two years | $4,500 | English |
Department of Education | Two years | $4,500 | English |
Digital Media and Communications | Two years | $4,500 | English |
Law | Two years | $4,500 | Georgian |
Doctoral programs
Program | Duration | Annual tuition fees | Language of study |
---|---|---|---|
Business Administration | 3 Years | $4,500 | English |
Computer science | 3 Years | $4,500 | English |
American studies | 3 Years | $4,500 | English |
Pedagogical sciences | 3 Years | $4,500 | English |
Ivan Jivakishvili State University
Bachelor’s programs
Programs in English:
Specialization | Duration | Tuition Fees (per year) | Teaching language |
---|---|---|---|
Medicine | 6 Years | 8,000 USD | English |
Dentistry | 5 Years | 8,000 USD | English |
Economics and Business Administration | 4 Years | 4,000 USD | English |
Accurate and Natural Sciences | 4 Years | 4,000 USD | English |
Russian-language programs:
Specialization | Duration | Tuition Fees (per year) | Teaching language |
---|---|---|---|
Press | 4 Years | 2,250 Larry Georgi | Russian |
Russian Philology | 4 Years | 2,250 Larry Georgi | Russian |
Caucasian studies | 4 Years | 2,250 Larry Georgi | Russian |
Master’s programs
Programs in English:
Specialization | Duration | Tuition Fees (per year) | Teaching language |
---|---|---|---|
Economics and Business Administration | 2 years | 4,000 USD | English |
Law | 2 years | 4,000 USD | English |
Medicine | 2 years | 4,500 USD | English |
Social and Political Science | 2 years | 4,000 USD | English |
Russian-language programs:
Specialization | Duration | Tuition Fees (per year) | Teaching language |
---|---|---|---|
Caucasian studies | 2 years | 2,250 Larry Georgi | Russian |
Slavic Philology | 2 years | 2,250 Larry Georgi | Russian |
Doctoral programs
Programs in English:
Specialization | Duration | Tuition Fees (per year) | Teaching language |
---|---|---|---|
Law | 3 Years | 2,250 Larry Georgi | English |
Accurate and Natural Sciences | 3 Years | 2,250 Larry Georgi | English |
Social and Political Science | 3 Years | 2,250 Larry Georgi | English |
Russian-language programs:
Specialization | Duration | Tuition Fees (per year) | Teaching language |
---|---|---|---|
Urban studies | 3 Years | 2,250 Larry Georgi | Russian |
Vocational education | 3 Years | 2,250 Larry Georgi | Russian |
Georgian National University
Specialization | Duration | Tuition Fees (per year) | Teaching language |
---|---|---|---|
Medicine | 6 Years | $55,000 | English |
Dentistry | 3 Years | $5,000 | English |
Georgian Aviation University
Bachelor’s programs
Program | Duration | Fees (EUR) | Language |
---|---|---|---|
Commercial Pilot License (Aircraft Operator) | 4 Years | €15,000 | English |
Commercial Pilot License (helicopter operation) | 4 Years | €15,000 | English |
Aeronautical Engineering (Aircraft Exploitation – B1) | 4 Years | €4,000 | English |
Aircraft design and manufacturing | 4 Years | €4,000 | English |
Exploitation of aircraft electronic and electrical systems (B2) | 4 Years | €4,000 | English |
Air Transportation Management | 4 Years | €4,000 | English |
Master’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Commercial Pilot License (Aircraft Operator) | 2 years | $15,000 | English |
Commercial Pilot License (Aircraft Measurement) | 2 years | $15,000 | English |
Commercial Pilot License (Helicopter Pilot) | 2 years | $4,000 | English |
Aircraft design and manufacturing | 2 years | $4,000 | English |
Exploitation of aircraft electronic and electrical systems (B2) | 2 years | $4,000 | English |
Air Transportation Management | 2 years | $4,000 | English |
Professional Certificate Programs
Program | Duration | Fees (EUR) | Language |
---|---|---|---|
Private Pilot License – Level 3 | 2 years | €26,000 | English |
Commercial Pilot License – Level 4 | 2 years | €26,000 | English |
Aircraft Maintenance (B1) | 2 years | €3,000 | English |
Aircraft Maintenance (B2) | 2 years | €3,000 | English |
Alte University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $5,500 | English |
Dentistry | 5 Years | $4,500 | English |
Bachelor of Information Technology (IT) | 4 Years | $3,500 | English |
BAU International University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $6,500 | English |
Akaky Tsirteli State University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $5,500 | English |
Pharmacy | 4 Years | $4,500 | English |
English philology | 4 Years | $3,000 | English |
Batumi Shota Rustaveli State University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $5,500 | English |
Webster University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Bachelor of Business Administration | 3 Years | $6,900 | English |
B.A. in International Relations | 3 Years | $6,900 | English |
Bachelor of Media Studies | 3 Years | $6,900 | English |
Master’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Business Administration | 2 years | $6,900 | English |
International relations | 2 years | $6,900 | English |
Media | 2 years | $6,900 | English |
Georgian American University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $4,980 | English |
Business Administration | 4 Years | $3,800 (first year) and $3,500 (remaining years) | English |
David Tevildiani Medical University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $8,000 | English |
Eastern European University
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Medicine | 6 Years | $8,000 | English |
Pharmacy | 4 Years | $3,500 | English |
Solkhan Saba Orbeliani University
Bachelor’s programs
Program | Duration | Fees (gel) | Language |
---|---|---|---|
Business Administration | 4 Years | 7,162 gels | Georgian |
European University
Bachelor’s programs
State Maritime Academy – Batumi
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Maritime navigation | 4 Years | $5,000 | English |
University of Batumi to teach navigation
Bachelor’s programs
Program | Duration | Fees ($) | Language |
---|---|---|---|
Maritime navigation | 4 Years | $3,500 | English |
Tbilisi Medical University
Program | Duration | Annual tuition fees | Language |
---|---|---|---|
Faculty of Medicine | 6 Years | $8,000 | English |
Medicine | 6 Years | $4,500 | Russian |
U.S. System Medicine | 6 Years | $13,500 | English |
Nursing | 4 Years | $3,000 | English |
Dentistry | 5 Years | $7,000 | English |
Dentistry | 5 Years | $4,500 | Russian |
Faculty of Pharmacy | 4 Years | $3,500 | English |
School of Public Health | 4 Years | $4,000 | Georgian-French |
Physical Medicine and Rehabilitation | 4 Years | $3,000 | English |
Advantages of studying in Georgia
Quality of education
Georgia has modernized its educational curricula to match the requirements of the Common European Curriculum (CEC)
Affordable tuition
Tuition fees in Georgia are low compared to other countries such as Turkey and the rest of Europe
Direct University Admission
The student does not have to enter a preparatory year or take special exams for admission to most educational institutions in Georgia.
Freedom to choose a specialty
There is no GPA requirement to get into any major you want, the main requirement is that you have successfully completed high school.
Georgia also offers a warm climate and low cost of living, making it an attractive destination for those seeking to study abroad. In addition, its vibrant capital Tbilisi is full of historical sites, cultural attractions, and modern amenities. With an excellent education system, reasonable cost of living, and rich culture, Georgia is a great choice for international students looking to pursue their studies.
Why study in Georgia?
Studying in Georgia (Europe) has become an accessible and easy option for all students sent to European countries, thanks to the development of its educational system, which has received the European Society for Quality Assurance in Higher Education (ESQA) designation.
Is Georgia’s testimony strong?
Come, my friend, let’s learn together about the advantages of studying and living in Georgia and how to obtain university admission, study travel visa and residence, obtaining direct university admission will save you a lot of time, effort and money through our organization accredited by universities and a pioneer in the field of educational consultancy in the State of Georgia.
Start dates of study in Georgian universities
Classes for the fall semester usually begin on September 21, either for new students, their studies begin until after October.
Spring semester classes usually begin on March 14 of each year.
These dates are approximate and dates may vary from university to university.
The cost of housing and living in Tbilisi per student annually
The average housing and living in Georgia ranges between 5000 – 6000 dollars per year, and the price may vary according to the level of student disbursement.
Admission requirements to Georgian universities
- High school diploma or equivalent for primary school
- Passport copy
- Selfie
- Online interview (we can share interviewer questions with you)
Study in Georgia in English without having to present a certificate of English language proficiency
You do not need to submit an English language certificate (TOEFL, IELTS, TOEIC and BEC) in order to get your seat at most Georgian universities
Study programs for scientific and humanitarian disciplines
Study Medicine at Caucasus International University
Scholarships in Georgia
There are no scholarships for students in Georgia, studying at your own expense. There may be those who promote the existence of scholarships, but in reality the universities do not give scholarships at the moment!
Georgia Medical Acceptance Rate
Studying at private expense does not require specific admission rates, all universities are satisfied with the student’s normal passing grade.
Preliminary Admission is one week – Final Admission is 45 days maximum
British high school diploma holders
For British high school students and graduates, only students with A-level certificates with a minimum of three subjects completed are accepted to study in Georgia.
Georgia University Admissions Services
- Reserve a seat and ensure student admission
- Translation and all ratifications into Georgian
- Equivalency of academic certificate
- Online visa application (requires an interview at the embassy)
- Airport pick-up
- Finding housing for the student
- Study Residence Procedures in Georgia TRC
University Admission Requirements
All you need to do is message us on WhatsApp
- Copy of high school diploma
- Passport copy
- A recent personal photo
- Language certificate (if applicable)
Students under the age of 18
- Student’s birth certificate
- Guardian’s passport photo
to seek counseling and get accepted. You can contact us via WhatsApp
We guarantee to save you time, effort, and money with our certified and specialized educational consulting services in Georgia.